<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0">
	<channel>
		<title>Fortean Times UK: Strange Days - Science</title>
		<link>http://www.forteantimes.com/strangedays/science/</link>
		<description>The latest Science from Fortean Times UK</description>
		<language>en-GB</language>
		<pubDate>Fri, 25 Jul 2008 09:09:02 +0100</pubDate>
		<lastBuildDate>Fri, 25 Jul 2008 09:09:02 +0100</lastBuildDate>
		<managingEditor>webmaster.bizarre@dennis.co.uk</managingEditor>
		<webMaster>webmaster.bizarre@dennis.co.uk</webMaster>
		
		
		<item>
			<title>Death Star Crashes</title>
			<link>http://www.forteantimes.com/strangedays/science/1086/death_star_crashes.html</link>
			<description>For all Henny Penny&apos;s fears that the sky is falling, there really is a threat from the heavens</description>
			<pubDate>Wed, 09 Apr 2008 14:16:23 +0100</pubDate>
			<enclosure url="http://www.forteantimes.com/images/front_picture_library_UK/dir_4/fortean_times_2100_23.jpg" length="3926" type="image/jpeg"/>
		</item>
		
		<item>
			<title>I see no ships - Questioning perceptual blindness</title>
			<link>http://www.forteantimes.com/strangedays/science/20/questioning_perceptual_blindness.html</link>
			<description>European explorers found indigenous peoples unable to see their tallships – or did they?</description>
			<pubDate>Mon, 21 May 2007 18:35:24 +0100</pubDate>
			<enclosure url="http://www.forteantimes.com/images/front_picture_library_UK/dir_0/fortean_times_27_23.jpg" length="4741" type="image/jpeg"/>
		</item>
		
		<item>
			<title>More on the Ninth Wave</title>
			<link>http://www.forteantimes.com/strangedays/science/367/more_on_the_ninth_wave.html</link>
			<description>Seafarers’ tales of the “Ninth Wave” have long been dismissed as impossible byscientists. No longer.</description>
			<pubDate>Mon, 21 May 2007 13:53:33 +0100</pubDate>
			<enclosure url="http://www.forteantimes.com/images/front_picture_library_UK/dir_1/fortean_times_925_23.jpg" length="5619" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Concrete Evidence</title>
			<link>http://www.forteantimes.com/strangedays/science/76/finding_concrete_evidence.html</link>
			<description>Modern inventions constantly break new ground – but sometimes they merely rediscover the lost knowledge of older civilisations. David Hambling builds a case for the ancient construction trade.</description>
			<pubDate>Mon, 21 May 2007 13:53:29 +0100</pubDate>
			<enclosure url="http://www.forteantimes.com/images/front_picture_library_UK/dir_0/fortean_times_105_23.jpg" length="15631" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Hive Minds</title>
			<link>http://www.forteantimes.com/strangedays/science/382/hive_minds.html</link>
			<description>Birds’ aerobatic displays, vast shoals of fish and termites building their mounds all demonstrate remarkable coordination – but is it intelligence or something else entirely?</description>
			<pubDate>Sun, 20 May 2007 18:13:11 +0100</pubDate>
			<enclosure url="http://www.forteantimes.com/images/front_picture_library_UK/dir_1/fortean_times_947_23.jpg" length="8638" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Manufacturing Models</title>
			<link>http://www.forteantimes.com/strangedays/science/398/manufacturing_models.html</link>
			<description>The creation of the golem is a part of folklore, explains David Hambling, yet theidea of manmade beings lives on through modern robots, AI and computers.</description>
			<pubDate>Sun, 20 May 2007 18:13:11 +0100</pubDate>
			<enclosure url="http://www.forteantimes.com/images/front_picture_library_UK/dir_1/fortean_times_967_23.jpg" length="15937" type="image/jpeg"/>
		</item>
		
	</channel>
</rss>